
Congratulations to Grim Reaper Fitness, MERCRS Division III, for having the top MERCRS club score from the USAT National Club Championship in Chicago!
USAT National Club Championship – MERCRS Scores
- Grim Reaper – 207
- Tri-Loco – 57.2
- NWI – 18.0
Congratulations to all the athletes who made the trip to compete. A good battle to the end in each Division and for Overall Series Champ is imminent in this year’s MERCRS. The Series ends October 31st!
View the current MERCRS Standings
MERCRS 2014 CURRENT STANDINGS | |||
9/19/2014 | |||
Division | Club | No. of Races | Total Points |
I | Team Toledo | 9 | 1,365.90 |
I | FAST | 18 | 972.70 |
I | Ann Arbor Tri Club | 8 | 445.40 |
I | NWI | 8 | 419.10 |
II | Tri Loco | 26 | 1,220.80 |
II | Team ATP | 17 | 727.50 |
II | TriNasti | 14 | 317.40 |
II | iZoom Fitness | 7 | 300.40 |
II | Oak Park Tri Team | 11 | 289.50 |
II | Real Women Tri | 7 | 263.10 |
II | Club Fraser | 3 | 217.60 |
II | Mid Michigan Multisport Racing | 4 | 191.40 |
II | Terre Haute Tri Club | 2 | 84.30 |
II | Team Tri Right | 2 | 63.10 |
III | Grim Reaper Fitness | 19 | 1,047.60 |
III | Snakebite Racing | 7 | 312.70 |
III | ATCK | 6 | 278.60 |
III | Tri Columbus | 10 | 274.00 |
III | Lansing Tri Team | 7 | 205.20 |
III | Cleveland Tri Club | 5 | 106.60 |
Leave a Reply